Howa Logo
Puma Logo
Howa Logo
BUL Logo
Citadel Logo
NS Logo
Verona Logo
Buffalo River Logo




Chiappa Rate of Twist Chart


Calibers Type of Powder Models Bore Diameter Groove Diameter Rotation Rate of Twist Number of Grooves
38 Special smokeless M-1892 Lever action 0.346" (8,79mm) 0.356" (9,02mm) Right 1-18.75" 6
357 Mag. smokeless M-1892 Lever action 0.346" (8,79mm) 0.356" (9,02mm) Right 1-18.75" 6
44-40 Win smokeless M-1892 Lever action 0.423" (10,73mm) 0.430" (10,9mm) Right 1-36" 6
44RemMag smokeless M-1892 Lever action 0.417" (10,59mm) 0.430" (10,9mm) Right 1-20" 6
45 Colt smokeless M-1892 Lever Action 0.443" (11,23mm) 0.450" (11,43mm) Right 1-16" 6
45/70 Gov't smokeless M-1886 Lever Action 0.443" (11,23mm) 0.456" (11,58mm) Right 1-16" 6

 

Octagon Barrel


Caliber
Catalog #
Finish Barrel/Receiver
Barrel
MSRP
.45LC PCH-52243 Case Hardened/Blued 24" $876.00
.44/40 PCH-53243 Case Hardened/Blued 24" $876.00
.357MAG PCH-51243 Case Hardened/Blued 24" $876.00
.44MAG PCH-50243 Case Hardened/Blued 24" $876.00
.45LC PCH-52241 Blued/Blued 24" $876.00
.44/40 PCH-53241 Blued/Blued 24" $876.00
.357MAG PCH-51241 Blued/Blued 24" $876.00
.44MAG PCH-50241 Blued/Blued 24" $876.00
.45LC PCH-52203 Case Hardened/Blued 20" $876.00
.44/40 PCH-53203 Case Hardened/Blued 20" $876.00
.357MAG PCH-51203 Case Hardened/Blued 20" $876.00
.44MAG PCH-50203 Case Hardened/Blued 20" $876.00


Round Barrel
Caliber
Catalog #
Finish Barrel/Receiver
Magazine
MSRP
.45LC PCH-57203 Case Hardened/Blued 20" $876.00
.44/40 PCH-58203 Case Hardened/Blued 20" $876.00
.357MAG PCH-56203 Case Hardened/Blued 20" $876.00
.44MAG PCH-55203 Case Hardened/Blued 20" $876.00
.45LC PCH-57201 Blued/Blued 20" $876.00
.44/40 PCH-58201 Blued/Blued 20" $876.00
.357MAG PCH-56201 Blued/Blued 20" $876.00
.44MAG PCH-55201 Blued/Blued 20" $876.00


Scout Model
Caliber
Catalog #
Finish Barrel/Receiver
Magazine
MSRP
.45LC PCH-57205 Blued/Blued 20" TBA
.357MAG PCH-56205 Blued/Blued 20" TBA
.44MAG PCH-55205 Blued/Blued 20" TBA


Round Barrel with Large Loop
Caliber
Catalog #
Finish Barrel/Receiver
Magazine
MSRP
.45LC PCH-57166 Blued/Blued 16" $999.00
.44/40 PCH-58166 Blued/Blued 16" $999.00
.357MAG PCH-56166 Blued/Blued 16" $999.00
.44MAG PCH-55166 Blued/Blued 16" $999.00


Model 86
Caliber
Catalog #
Finish Barrel/Receiver
Magazine
MSRP
.45/70 PCH-61263 Case Hardened/Blued 26" $1,399.00
.45/70 PCH-61203 Case Hardened/Blued 22" $1,399.00


Return to Top